Document index¶
Every controlled document, from frontmatter. The frontmatter is authoritative; the Airtable Document Register mirrors it.
IMS Core Documents¶
| ID | Title | Version | Status | Owner | Reviewer | Approver | Next review | Flags |
|---|---|---|---|---|---|---|---|---|
| {{ORG_PREFIX}}-001 | IMS Scope Statement | 0.1 | Draft | {{ROLE_QUALITY_MANAGER}} | {{ROLE_OHS_COORDINATOR}} | {{ROLE_TOP_MANAGEMENT}} | 2026-08-15 | - |
| {{ORG_PREFIX}}-003 | Context, Interested Parties & Compliance Obligations | 0.1 | Draft | {{ROLE_QUALITY_MANAGER}} | {{ROLE_OHS_COORDINATOR}} | {{ROLE_TOP_MANAGEMENT}} | 2026-08-15 | - |
| {{ORG_PREFIX}}-004 | Risk, Opportunity & Hazard Methodology | 0.1 | Draft | {{ROLE_OHS_COORDINATOR}} | {{ROLE_QUALITY_MANAGER}} | {{ROLE_TOP_MANAGEMENT}} | 2026-08-15 | - |
| {{ORG_PREFIX}}-005 | IMS Objectives & Improvement Plan | 0.1 | Draft | {{ROLE_QUALITY_MANAGER}} | {{ROLE_OHS_COORDINATOR}} | {{ROLE_TOP_MANAGEMENT}} | 2026-08-15 | - |
| {{ORG_PREFIX}}-021 | Product & Market Offer Definitions | 0.1 | Draft | {{ROLE_QUALITY_MANAGER}} | {{ROLE_DOCUMENT_CONTROLLER}} | {{ROLE_TOP_MANAGEMENT}} | 2026-08-15 | - |
Policies¶
| ID | Title | Version | Status | Owner | Reviewer | Approver | Next review | Flags |
|---|---|---|---|---|---|---|---|---|
| {{ORG_PREFIX}}-002 | Quality & OH&S Policy | 0.1 | Draft | {{ROLE_QUALITY_MANAGER}} | {{ROLE_WORKER_REP}} | {{ROLE_TOP_MANAGEMENT}} | 2026-08-15 | acknowledgement, worker-consultation |
Procedures¶
| ID | Title | Version | Status | Owner | Reviewer | Approver | Next review | Flags |
|---|---|---|---|---|---|---|---|---|
| {{ORG_PREFIX}}-006 | Document & Record Control Procedure | 0.1 | Draft | {{ROLE_DOCUMENT_CONTROLLER}} | {{ROLE_QUALITY_MANAGER}} | {{ROLE_TOP_MANAGEMENT}} | 2026-08-15 | - |
| {{ORG_PREFIX}}-007 | Compliance Obligations Procedure | 0.1 | Draft | {{ROLE_OHS_COORDINATOR}} | {{ROLE_QUALITY_MANAGER}} | {{ROLE_TOP_MANAGEMENT}} | 2026-08-15 | - |
| {{ORG_PREFIX}}-008 | Competence, Training & Awareness Procedure | 0.1 | Draft | {{ROLE_QUALITY_MANAGER}} | {{ROLE_OHS_COORDINATOR}} | {{ROLE_TOP_MANAGEMENT}} | 2026-08-15 | - |
| {{ORG_PREFIX}}-009 | Communication, Consultation & Participation Procedure | 0.1 | Draft | {{ROLE_OHS_COORDINATOR}} | {{ROLE_WORKER_REP}} | {{ROLE_TOP_MANAGEMENT}} | 2026-08-15 | worker-consultation |
| {{ORG_PREFIX}}-010 | Customer Requirements & Contract Review Procedure | 0.1 | Draft | {{ROLE_QUALITY_MANAGER}} | {{ROLE_DOCUMENT_CONTROLLER}} | {{ROLE_TOP_MANAGEMENT}} | 2026-08-15 | - |
| {{ORG_PREFIX}}-011 | Operational Control & Service Delivery Procedure | 0.1 | Draft | {{ROLE_QUALITY_MANAGER}} | {{ROLE_OHS_COORDINATOR}} | {{ROLE_TOP_MANAGEMENT}} | 2026-08-15 | - |
| {{ORG_PREFIX}}-012 | Design & Development Procedure | 0.1 | Draft | {{ROLE_QUALITY_MANAGER}} | {{ROLE_DOCUMENT_CONTROLLER}} | {{ROLE_TOP_MANAGEMENT}} | 2026-08-15 | flag:design_and_development |
| {{ORG_PREFIX}}-013 | Procurement & Contractor Management Procedure | 0.1 | Draft | {{ROLE_QUALITY_MANAGER}} | {{ROLE_OHS_COORDINATOR}} | {{ROLE_TOP_MANAGEMENT}} | 2026-08-15 | - |
| {{ORG_PREFIX}}-014 | Management of Change Procedure | 0.1 | Draft | {{ROLE_OHS_COORDINATOR}} | {{ROLE_QUALITY_MANAGER}} | {{ROLE_TOP_MANAGEMENT}} | 2026-08-15 | - |
| {{ORG_PREFIX}}-015 | Monitoring, Measurement & Calibration Procedure | 0.1 | Draft | {{ROLE_QUALITY_MANAGER}} | {{ROLE_OHS_COORDINATOR}} | {{ROLE_TOP_MANAGEMENT}} | 2026-08-15 | - |
| {{ORG_PREFIX}}-016 | Internal Audit Procedure | 0.1 | Draft | {{ROLE_QUALITY_MANAGER}} | {{ROLE_OHS_COORDINATOR}} | {{ROLE_TOP_MANAGEMENT}} | 2026-08-15 | - |
| {{ORG_PREFIX}}-017 | Management Review Procedure | 0.1 | Draft | {{ROLE_TOP_MANAGEMENT}} | {{ROLE_OHS_COORDINATOR}} | {{ROLE_QUALITY_MANAGER}} | 2026-08-15 | - |
| {{ORG_PREFIX}}-018 | Nonconformity, Corrective Action & Improvement Procedure | 0.1 | Draft | {{ROLE_QUALITY_MANAGER}} | {{ROLE_OHS_COORDINATOR}} | {{ROLE_TOP_MANAGEMENT}} | 2026-08-15 | - |
| {{ORG_PREFIX}}-019 | Incident Reporting & Investigation Procedure | 0.1 | Draft | {{ROLE_OHS_COORDINATOR}} | {{ROLE_WORKER_REP}} | {{ROLE_TOP_MANAGEMENT}} | 2026-08-15 | worker-consultation |
Plans¶
| ID | Title | Version | Status | Owner | Reviewer | Approver | Next review | Flags |
|---|---|---|---|---|---|---|---|---|
| {{ORG_PREFIX}}-020 | Emergency Preparedness & Response Plan | 0.1 | Draft | {{ROLE_OHS_COORDINATOR}} | {{ROLE_WORKER_REP}} | {{ROLE_TOP_MANAGEMENT}} | 2026-08-15 | worker-consultation |